Sizing Guide:Measure the length of your hand from the base of the palm to the tip of the middle finger. Correspond your hand measurement to a glove size using the size chart below. If you are in-between sizes, round up to the nearest size.
WARRIOR HOCKEY GLOVE SIZING CHART
Warrior Glove Size | Hand Length (CM) |
Player Height (CM) |
Player Age |
|
---|---|---|---|---|
Youth | 8" | 10.2 | 98 - 124 | 3 - 5 |
9" | 11.4 | 114 - 140 | 5 - 7 | |
Junior | 10" | 12.7 | 130 - 142 | 8 - 10 |
11" | 14 | 140 - 152 | 10 - 11 | |
Intermediate | 12" | 15.2 | 150 - 163 | 11 - 13 |
13" | 16.5 | 165 - 175 | 13+ | |
Senior | 14" | 17.8 | 170 - 180 | 13+ |
15" | 19 | 175+ | 13+ |
NOTE: Sizing information is provided by the manufacturer and charts DO NOT guarantee a perfect FIT.